Compare model prices
Input, output, cached and batch prices, every route and a month of tokens, side by side.
A month of tokens
Gemini 3.5 Flash$330.00
Gemini 3.8 Flash$150.00
100M input and 20M output tokens, list price. Use your own numbers.
Side by side
| Gemini 3.5 Flash | Gemini 3.8 Flash | |
|---|---|---|
| Input per 1M | $1.5 | $0.75 |
| Output per 1M | $9 | $3.75 |
| Cached input | $0.15 | $0.075 |
| Batch in / out | $0.75 / $4.5 | $0.375 / $1.88 |
| Blended (3:1) | $3.38 | $1.5 |
| Context | 1M | 1M |
| Routes | 9 | 6 |
| Released | May 19, 2026 | Sep 2, 2026 |
| Leadersboard score | 3 (#35) | 15 (#13) |
On the price map
Size: context window, 8K to 2MEqual blended cost (3:1) 245 models, lower left is cheaper
Every route
Gemini 3.5 Flash
| Way to buy | Input | Output | In / out per 1M | Cached | Vs list |
|---|---|---|---|---|---|
global-flex, cheapest · cached $0.075 | $0.75 | $4.5 | $0.75 / $4.5-50% vs list | $0.075 | -50% vs list |
flex · cached $0.075 | $0.75 | $4.5 | $0.75 / $4.5-50% vs list | $0.075 | -50% vs list |
The lab's own API · cached $0.15 | $1.5 | $9 | $1.5 / $9List price | $0.15 | List price |
global · cached $0.15 | $1.5 | $9 | $1.5 / $9Same as list | $0.15 | Same as list |
us · cached $0.165 | $1.65 | $9.9 | $1.65 / $9.9+10% vs list | $0.165 | +10% vs list |
From the platform pricing page | $1.8 | $10.8 | $1.8 / $10.8+20% vs list | n/a | +20% vs list |
From the platform pricing page | $1.88 | $11.3 | $1.88 / $11.3+25% vs list | n/a | +25% vs list |
global-priority · cached $0.27 | $2.7 | $16.2 | $2.7 / $16.2+80% vs list | $0.27 | +80% vs list |
priority · cached $0.27 | $2.7 | $16.2 | $2.7 / $16.2+80% vs list | $0.27 | +80% vs list |
Gemini 3.8 Flash
| Way to buy | Input | Output | In / out per 1M | Cached | Vs list |
|---|---|---|---|---|---|
global-flex, cheapest · cached $0.037 | $0.375 | $1.88 | $0.375 / $1.88-50% vs list | $0.037 | -50% vs list |
flex · cached $0.037 | $0.375 | $1.88 | $0.375 / $1.88-50% vs list | $0.037 | -50% vs list |
The lab's own API · cached $0.075 | $0.75 | $3.75 | $0.75 / $3.75List price | $0.075 | List price |
global · cached $0.075 | $0.75 | $3.75 | $0.75 / $3.75Same as list | $0.075 | Same as list |
global-priority · cached $0.135 | $1.35 | $6.75 | $1.35 / $6.75+80% vs list | $0.135 | +80% vs list |
priority · cached $0.135 | $1.35 | $6.75 | $1.35 / $6.75+80% vs list | $0.135 | +80% vs list |
Sources: OpenRouter's public model catalog and each provider's own pricing page, read every morning at 05:00 UTC; gateway fees re-read every Monday. List prices: your contract may differ. Logos via logo.dev; trademarks belong to their owners.