Google Gemini API
Model lab · 29 models · also sold by 22 other providers · ai.google.dev
Google models
| In / out per 1M | Cheapest route | ||||||
|---|---|---|---|---|---|---|---|
Google · 1MCheapest: $0.75 on Google Gemini API (flex) | $0.75 | $3.75 | $0.75 / $3.75 | $1.5 | 1M | $0.75 on Google Gemini API (flex) | · |
Google · 1MCheapest: $0.75 on Google Vertex AI (global-flex) | $0.75 | $3.75 | $0.75 / $3.75100% | $1.5 | 1M | $0.75 on Google Vertex AI (global-flex) | 100% |
Google · 1MCheapest: $0.425 on Google Vertex AI (global-flex) | $0.3 | $2.5 | $0.3 / $2.5 | $0.85 | 1M | $0.425 on Google Vertex AI (global-flex) | · |
Google · 1MCheapest: $0.75 on Google Vertex AI (global-flex) | $0.75 | $3.75 | $0.75 / $3.75 | $1.5 | 1M | $0.75 on Google Vertex AI (global-flex) | · |
Google · 66K | $0.25 | $1.5 | $0.25 / $1.5 | $0.563 | 66K | Lab list price | · |
Google · 131K | $0.5 | $3 | $0.5 / $3 | $1.13 | 131K | Lab list price | · |
Google · 131K | $2 | $12 | $2 / $12 | $4.5 | 131K | Lab list price | · |
Google · 8K | $0.2 | Free | $0.2 / Free | $0.15 | 8K | Lab list price | · |
Google · 1MCheapest: $1.69 on Google Vertex AI (global-flex) | $1.5 | $9 | $1.5 / $9 | $3.38 | 1M | $1.69 on Google Vertex AI (global-flex) | · |
Google · 1MCheapest: $0.281 on Google Vertex AI (global-flex) | $0.25 | $1.5 | $0.25 / $1.5 | $0.563 | 1M | $0.281 on Google Vertex AI (global-flex) | · |
Google · 8K | $0.2 | Free | $0.2 / Free | $0.15 | 8K | Lab list price | · |
Google · 262K | $0.042 | $0.22 | $0.042 / $0.22 | $0.086 | 262K | on Darkbloom | · |
Google · 262K | $0.09 | $0.34 | $0.09 / $0.34 | $0.153 | 262K | on DeepInfra (turbo) | · |
Google · 1MCheapest: $0.281 on Google Gemini API (flex) | $0.25 | $1.5 | $0.25 / $1.5 | $0.563 | 1M | $0.281 on Google Gemini API (flex) | · |
Google · 66K | $0.5 | $3 | $0.5 / $3 | $1.13 | 66K | Lab list price | · |
Google · 1M | $2 | $12 | $2 / $12 | $4.5 | 1M | Lab list price | · |
Google · 1MCheapest: $2.25 on Google Vertex AI (global-flex) | $2 | $12 | $2 / $12 | $4.5 | 1M | $2.25 on Google Vertex AI (global-flex) | · |
Google · 1MCheapest: $0.563 on Google Vertex AI (global-flex) | $0.5 | $3 | $0.5 / $3 | $1.13 | 1M | $0.563 on Google Vertex AI (global-flex) | · |
Google · 66KCheapest: $2.25 on Google Gemini API (global-flex) | $2 | $12 | $2 / $12 | $4.5 | 66K | $2.25 on Google Gemini API (global-flex) | · |
Google · 20K | $0.15 | Free | $0.15 / Free | $0.112 | 20K | Lab list price | · |
Google · 33KCheapest: $0.425 on Google Gemini API (flex) | $0.3 | $2.5 | $0.3 / $2.5 | $0.85 | 33K | $0.425 on Google Gemini API (flex) | · |
Google · 1MCheapest: $0.088 on Google Gemini API (flex) | $0.1 | $0.4 | $0.1 / $0.4 | $0.175 | 1M | $0.088 on Google Gemini API (flex) | · |
Google · 1MCheapest: $0.425 on Google Gemini API (flex) | $0.3 | $2.5 | $0.3 / $2.5 | $0.85 | 1M | $0.425 on Google Gemini API (flex) | · |
Google · 1MCheapest: $1.72 on Google Gemini API (flex) | $1.25 | $10 | $1.25 / $10 | $3.44 | 1M | $1.72 on Google Gemini API (flex) | · |
Google · 1MCheapest: $1.72 on Google Gemini API (flex) | $1.25 | $10 | $1.25 / $10 | $3.44 | 1M | $1.72 on Google Gemini API (flex) | · |
Google · 131K | $0.05 | $0.15 | $0.05 / $0.15 | $0.075 | 131K | on DeepInfra (bf16) | · |
Google · 131K | $0.05 | $0.1 | $0.05 / $0.1 | $0.063 | 131K | on DeepInfra (bf16) | · |
Google · 131K | $0.08 | $0.16 | $0.08 / $0.16 | $0.1 | 131K | on DeepInfra (fp8) | · |
Google · 8K | $0.65 | $0.65 | $0.65 / $0.65 | $0.65 | 8K | on NextBit (int4) | · |
On other routes
| Model | In / out per 1M | Vs headline |
|---|---|---|
DeepInfra, bf16, bf16 | $0.05 / $0.1Same vs headline | Same |
DeepInfra, bf16, bf16 | $0.05 / $0.15Same vs headline | Same |
| Gemma 4 26B A4B Darkbloom | $0.042 / $0.22Same vs headline | Same |
Google Gemini API, flex | $0.05 / $0.2-50% vs headline | -50% |
DeepInfra, fp8, fp8 | $0.08 / $0.16Same vs headline | Same |
Google Vertex AI, us-central1 | $0.15 / FreeSame vs headline | Same |
| Gemma 4 26B A4B DekaLLM, bf16, bf16 | $0.06 / $0.33+47% vs headline | +47% |
DeepInfra, fp8, fp8 | $0.07 / $0.34+59% vs headline | +59% |
Novita AI, bf16, bf16 | $0.119 / $0.2+39% vs headline | +39% |
| Gemma 4 26B A4B NextBit, bf16, bf16 | $0.09 / $0.3+65% vs headline | +65% |
Cloudflare Workers AI | $0.1 / $0.3+73% vs headline | +73% |
CoreWeave, bf16, bf16 | $0.1 / $0.3+73% vs headline | +73% |
Nebius, fp8, fp8 | $0.1 / $0.3+50% vs headline | +50% |
Google Vertex AI, global | $0.2 / FreeSame vs headline | Same |
Google Vertex AI, us | $0.2 / FreeSame vs headline | Same |
DeepInfra, turbo, fp4 | $0.09 / $0.34Same vs headline | Same |
| Gemma 4 26B A4B Makora | $0.1 / $0.34+85% vs headline | +85% |
CoreWeave, fp4, fp4 | $0.1 / $0.34+5% vs headline | +5% |
Google Vertex AI, eu | $0.22 / Free+10% vs headline | +10% |
Parasail, fp8, fp8 | $0.08 / $0.45+72% vs headline | +72% |
About Google Gemini API
Google LLC is an American multinational technology corporation focused on information technology, online advertising, search engine technology, email, cloud computing, software, quantum computing, e-commerce, consumer electronics, and artificial intelligence (AI).
Batch: Batch pricing is 50% of standard in the tables
Caching: Context caching at 10% of the input price for most models, plus storage $0.50 / 1M tokens per hour through Dec 31, 2026 ($1.00 after)
Google Gemini API on the price map
Across fru.devCompany profile7 acquisitionsPay schedule7 conferences
Sources: OpenRouter's public model catalog and each provider's own pricing page, read every morning at 05:00 UTC; gateway fees re-read every Monday. List prices: your contract may differ. Logos via logo.dev; trademarks belong to their owners.