Moonshot AI
Model lab · 8 models · also sold by 35 other providers · moonshot.ai
Moonshot AI models
| In / out per 1M | Cheapest route | |||||||
|---|---|---|---|---|---|---|---|---|
1M | $0.377 | $7.95 | $0.377 / $7.95 | $2.27 | 1M | on Relace (fp4) | · | Kimi K3.1 Pro is Moonshot AI's flagship open-weight multimodal reasoning model and a post-trained successor to Kimi K3, with a 1M-token context window. |
1MCheapest: $2.88 on InferenceNet (us) | $3 | $15 | $3 / $15 | $6 | 1M | $2.88 on InferenceNet (us) | · | Kimi K3 is a 2.8T parameter open-weight multimodal reasoning model from Moonshot AI. |
262KCheapest: $1.2 on CoreWeave (int4) | $0.95 | $4 | $0.95 / $4 | $1.71 | 262K | $1.2 on CoreWeave (int4) | · | MoonshotAI: Kimi K2.7 Code is a coding-focused model in Moonshot AI's Kimi K2 family, built to complete end-to-end programming tasks reliably over long contexts. |
262KCheapest: $0.742 on Chutes (int4) | $0.95 | $4 | $0.95 / $4 | $1.71 | 262K | $0.742 on Chutes (int4) | · | Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. |
262K | $0.49 | $2.5 | $0.49 / $2.5 | $0.992 | 262K | on AtlasCloud (int4) | · | Kimi K2.5 is Moonshot AI's native multimodal model, delivering state-of-the-art visual coding capability and a self-directed agent swarm paradigm. |
262K | $0.6 | $2.5 | $0.6 / $2.5 | $1.08 | 262K | on Novita AI (bf16) | · | Kimi K2 Thinking is Moonshot AI’s most advanced open reasoning model to date, extending the K2 series into agentic, long-horizon reasoning. |
262K | $0.6 | $2.5 | $0.6 / $2.5 | $1.08 | 262K | on Novita AI (fp8) | · | Kimi K2 0905 is the September update of Kimi K2 0711. |
131K | $0.57 | $2.3 | $0.57 / $2.3 | $1 | 131K | on Novita AI (fp8) | · | Kimi K2 Instruct is a large-scale Mixture-of-Experts (MoE) language model developed by Moonshot AI, featuring 1 trillion total parameters with 32 billion active per forward pass. |
On other routes
| Model | In / out per 1M | Vs headline | |
|---|---|---|---|
| $0.39 / $1.8-57% vs headline | -57% | int4 · Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. | |
| Kimi K2.5 | $0.49 / $2.5Same vs headline | Same | int4 · Kimi K2.5 is Moonshot AI's native multimodal model, delivering state-of-the-art visual coding capability and a self-directed agent swarm paradigm. |
| $0.5 / $2.5+1% vs headline | +1% | int4 · Kimi K2.5 is Moonshot AI's native multimodal model, delivering state-of-the-art visual coding capability and a self-directed agent swarm paradigm. | |
| $0.57 / $2.3Same vs headline | Same | fp8 · Kimi K2 Instruct is a large-scale Mixture-of-Experts (MoE) language model developed by Moonshot AI, featuring 1 trillion total parameters with 32 billion active per forward pass. | |
| $0.57 / $2.4-40% vs headline | -40% | Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. | |
| $0.6 / $2.5Same vs headline | Same | bf16 · Kimi K2 Thinking is Moonshot AI’s most advanced open reasoning model to date, extending the K2 series into agentic, long-horizon reasoning. | |
| $0.6 / $2.5Same vs headline | Same | fp8 · Kimi K2 0905 is the September update of Kimi K2 0711. | |
| Kimi K2.6 | $0.452 / $2.97-37% vs headline | -37% | int4 · Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. |
| $0.6 / $3-30% vs headline | -30% | int4 · MoonshotAI: Kimi K2.7 Code is a coding-focused model in Moonshot AI's Kimi K2 family, built to complete end-to-end programming tasks reliably over long contexts. | |
| $0.6 / $3+21% vs headline | +21% | us-east-2 · Kimi K2.5 is Moonshot AI's native multimodal model, delivering state-of-the-art visual coding capability and a self-directed agent swarm paradigm. | |
| $0.6 / $3+21% vs headline | +21% | Kimi K2.5 is Moonshot AI's native multimodal model, delivering state-of-the-art visual coding capability and a self-directed agent swarm paradigm. | |
| $0.56 / $3.5+30% vs headline | +30% | Kimi K2.5 is Moonshot AI's native multimodal model, delivering state-of-the-art visual coding capability and a self-directed agent swarm paradigm. | |
| Kimi K2.7 Code | $0.6 / $3.5-23% vs headline | -23% | int4 · MoonshotAI: Kimi K2.7 Code is a coding-focused model in Moonshot AI's Kimi K2 family, built to complete end-to-end programming tasks reliably over long contexts. |
| $0.65 / $3.41-22% vs headline | -22% | fp4 · Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. | |
| $0.7 / $3.5-18% vs headline | -18% | bf16 · Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. | |
| $0.77 / $3.4-17% vs headline | -17% | fp8 · Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. | |
| $0.75 / $3.5-16% vs headline | -16% | int4 · MoonshotAI: Kimi K2.7 Code is a coding-focused model in Moonshot AI's Kimi K2 family, built to complete end-to-end programming tasks reliably over long contexts. | |
| $0.75 / $3.5-16% vs headline | -16% | fp4 · Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. | |
| $0.75 / $3.5-16% vs headline | -16% | int4 · Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. | |
| $0.75 / $3.5-16% vs headline | -16% | int4 · Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. |
About Moonshot AI
Moonshot AI is an artificial intelligence (AI) company based in Beijing, China. It is one of China's six "AI tigers".
Moonshot AI on the price map
Size: context window, 8K to 2MEqual blended cost (3:1) 247 models, lower left is cheaper